<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
<channel>
	<title>Adam Parker's Blog</title>
	<link>http://www.4tay.com/UserPage/Adam-Parker/aparker/</link>
	<description>Another one of many blog feeds to help you pass the time by reading up on the wasted time of others.</description>
	

	<item>
		<title>Peru and Ecuador - Day 4 - From Lima to Cusco to Urumbamba</title>
		<link>http://www.4tay.com/blogs/Adam-Parker/Peru-and-Ecuador---Day-4---From-Lima-to-Cusco-to-Urumbamba/1/1/76863/</link>
		<description>We woke up early to pack for our flight to Cusco.  We caught our buss only to realize that Camille had misplaced her pocketbook back at the hotel.  Her passport and Teds were in there.  I think everyone on the buss had a minor heart attack at the news.  Roberto was checking with the hotel, and before we got to the airport he was notified that the pocketbook was found and was being sent over via taxi.&lt;br&gt;&lt;br&gt;Since it was not clear if the taxi would arrive in time, Roberto sent us ahead with me as acting tour guide while he waited for the Taxi with Ted and Camille.  The worst that would happen would be that they would have to jump on one of the following 11 flights that day and meet up with us a tad bit later.  Fortunately, Roberto, Ted and Camille all arrived just a few minutes before we were done boarding the plane and we all were able to fly together.&lt;br&gt;&lt;br&gt;Our flight took us over the Andes.  There wasn&amp;#39;t much to see since there were quite a few clouds.  I was, however, able to track our flight with the GPS this time.  It was interesting to see our route over the mountains and see how we approached Cusco and how close to Machu Picchu we got.&lt;br&gt;&lt;br&gt;We landed in Cuso and immediately started heading towards Urumbamba in the sacred valley, but not before I got a really sweet new hat.  Cusco is at 11,000 feet, twice as high as denver and 11 time as high above sea level as Atlanta.  We went as high as 12,400 before descending down into the valley.&lt;br&gt;&lt;br&gt;Along the way we stoped at the ruins of Pisac.  our first taste of pre-Incan terraced Architecture.  The Pisac were a group of people living in the area before the Inca came and gave them 5 days to join the empire or die.  Their leaders were to be made a part of the ruling class if hey accepted.  They did accept, but the Inca immediately dispersed them throughout the empire to avoid rebellion.  This was a good introduction to thing we were to see in the days to come.&lt;br&gt;&lt;br&gt;We also visited an Alpaca and Llama farm where we could see, touch, and learn more about these native animals.&lt;br&gt;&lt;br&gt;The views of the valley are amazing.  There are mountains and clouds everywhere you look and it just goes on and on and takes your breath away.&lt;br&gt;&lt;br&gt;We arrived at our villa, San Augustine Urumbamba Hotel, a quaint little place with about 10 rooms, a little cree, gardens, flowers and an great staff and a great view.  Very peaceful.  I think we just about had the entire place to ourselves.&lt;br&gt;&lt;br&gt;After Picas, however, mom starte to not feel well.  She went straight in to lie down while I transferred pictures off of my camera.  She continued to feel worse as the evening went on.  The altitued, 9432 feet was getting to her.  We hand&amp;#39;t taken any altitude sickness pills and whe was cold, shaking and vomiting.  She couldn&amp;#39;t keep anything down.  I stayed with her throughout dinner but I didn&amp;#39;t see her condition improving.  She needed rest, but was too ill to get it.  I had Roberto call a doctor out.  Within 20 minutes Jeffery was by her side.  Mom&amp;#39;s oxygen level was 88 instead of the 92-95 that it should have been.  Also, her blood pressure was 140/70 instead of her usual 115/70.  Jeffery gave her a shot to calm her down.  Mom was a trooper and the shot quickly took affect.  Jeffery also had mom on oxygen for the night.  I think mom was out within 5 minutes of getting on that oxygen.  I checked in on her ever 15 minutes or so, but she stayed asleep until we woke up at 5 the next morning.  It was far and away the best $50 that we spent.  Some of it was mental, but extra oxygen and sleep had her ready to go the next day.&lt;br&gt;&lt;a href="http://www.digg.com/submit?phase=2&amp;url=http%3A%2F%2Fwww.4tay.com%2Fblogs%2FAdam-Parker%2FPeru-and-Ecuador---Day-4---From-Lima-to-Cusco-to-Urumbamba%2F1%2F1%2F76863%2F" class="smallLinkBlue" target="_blank"&gt;digg this blog&amp;nbsp;&lt;img src="http://digg.com/img/badges/16x16-digg-thumb.gif" width="16" height="16" alt="Digg!" style="border:0px #000000 solid" /&gt;&lt;/a&gt;</description>
		<pubDate>Mon, 07 Dec 2009 21:57:56 EST</pubDate>
		<category></category>
		<author>Adam Parker &lt;aparkerw@gmail.com&gt;</author>
		<guid>http://www.4tay.com/blogs/Adam-Parker/Peru-and-Ecuador---Day-4---From-Lima-to-Cusco-to-Urumbamba/1/1/76863/</guid>
	</item>

	<item>
		<title>Peru and Ecuador - Day 3 - Lima, Peru</title>
		<link>http://www.4tay.com/blogs/Adam-Parker/Peru-and-Ecuador---Day-3---Lima%2C-Peru/1/1/76862/</link>
		<description>Day 3 was our optional outing.  Most of the 15 of us decided to go.  Dante was with us once again and told us about Peru&amp;#39;s natural resources.  Peru is #1 worldwide for tin production, asparagus and paprika.  #2 for copper and #4 for lead and tomatoes.&lt;br&gt;&lt;br&gt;We arrived at the fishing village as our first stop.  It was disappointing that it was Monday because there wasn&amp;#39;t much activity and not much to see.  We only spent 15-20 minutes there and I don&amp;#39;t think we got too much out of it.&lt;br&gt;&lt;br&gt;We then headed to the next stop, a shanty town called Charillos (trickles of water) via the Pan-American highway.  We drove past the drivers license testing center and a huge sand dune.  On the side and top of the dune was the town.  It is policed, but the families are quite poor.  There were dirt roads and very basic structures.  We had the chance to meet a few families and see how they live before heading towards a "phase 3" district.  Phase 3 is where people are starting small businesses and manufacturing operations.  They produced furniture, shoes, belts and prefab items.&lt;br&gt;&lt;br&gt;The goal was to show how the people are able to use determination and education to pick themselves up out of poverty.  I think the message was good and it was good to show us "wealthy" tourists what life is like for some of the 9 million residents of Lima.&lt;br&gt;&lt;br&gt;Afterwards we headed back to Miraflores where we had a few hours to spend at our leaser.  Mom and I went to the mall for some food because it was close and convenient.  The food was delicious, I had a good prawn ravioli dish.&lt;br&gt;&lt;br&gt;With our stomachs full we decided why not go parasailing over Lima!  We had to wait a little and it cost $50 but that ride was a great way to see the city and one of the very memorable parts of the entire trip.  I thought it would be a little more nerve-racking, but it was a peaceful and smooth flight seeing the sea and the cliffs and the city was an excellent experience.&lt;br&gt;&lt;br&gt;Once Mom and I both had our turns, we head back to rest a little before dinner.  We decided to sit and finish up watching Batman: the Dark Knight.&lt;br&gt;&lt;br&gt;Dinner tonight was optional as well, but it was very much worth it.  We had a great buffet dinner accompanied by different Peruvian dances.  There were 6 dances total and my favorites were: the candle dance, where dancers attempt to light rags hanging from their partners hips on fire with a candle.  The partner tries to dance vigorously enough so that the rag can&amp;#39;t be lit.  If the rag is lit then the dancer has to try to dance enough to put the flames out again.  Then there was the Incan Scissor Dance.  The acrobatics and styles were much like break dancing, only hundreds of years older and with scissors in their hands.  Forget running with scissors, try doing a headstand or a back flip with them.&lt;br&gt;&lt;br&gt;The evening was great.  I was glad I brought my flash.  In fact, it almost reminded me of shooting a wedding reception.&lt;br&gt;&lt;br&gt;All in all the day was great and the experiences in Lima were ones to remember.  Tomorrow we head out to Cusco for our exploration of the Incan Sacred Valley and eventually Machu Picchu.&lt;br&gt;&lt;a href="http://www.digg.com/submit?phase=2&amp;url=http%3A%2F%2Fwww.4tay.com%2Fblogs%2FAdam-Parker%2FPeru-and-Ecuador---Day-3---Lima%2C-Peru%2F1%2F1%2F76862%2F" class="smallLinkBlue" target="_blank"&gt;digg this blog&amp;nbsp;&lt;img src="http://digg.com/img/badges/16x16-digg-thumb.gif" width="16" height="16" alt="Digg!" style="border:0px #000000 solid" /&gt;&lt;/a&gt;</description>
		<pubDate>Mon, 07 Dec 2009 21:55:25 EST</pubDate>
		<category></category>
		<author>Adam Parker &lt;aparkerw@gmail.com&gt;</author>
		<guid>http://www.4tay.com/blogs/Adam-Parker/Peru-and-Ecuador---Day-3---Lima%2C-Peru/1/1/76862/</guid>
	</item>

	<item>
		<title>Peru and Ecuador - Day 2 - Lima, Peru</title>
		<link>http://www.4tay.com/blogs/Adam-Parker/Peru-and-Ecuador---Day-2---Lima%2C-Peru/1/1/76861/</link>
		<description>We woke up nice and early.  I was able to get my first real view of Lima and saw a dog living on the roof of the building across from the hotel.  Apparently a common practice in Lima since there aren&amp;#39;t any yards.&lt;br&gt;&lt;br&gt;we ate breakfast and went down to meet our guide and our group.  Roberto was a pleasant and warm person.  The other members of the group were already acquainted from the night before.  There was Elle and Dick, Rosemary and Dick, Marybeth and Betty, Harold and Molly, Betty, Colleen and Ted, Pauline and Jerald.  All of whom we would get to know well over the next few weeks.&lt;br&gt;&lt;br&gt;Mom was quick to make sure that everyone knew we were mother and son so that they didn&amp;#39;t think she was robbing the cradle.&lt;br&gt;&lt;br&gt;W boarded our buss made a quick stop at lover&amp;#39;s park to see some of the promotional cow statues before meeting Dante, our local Lima Specialist.  Another nice guide who enjoyed sharing that he met his wife when she gave him a traffic ticket and he tried to bribe his way out of it.&lt;br&gt;&lt;br&gt;Our first visit was to an old monastery.  the masonry came from Saville, Spain.  It had cedar ceilings and was devoted to St. Jude.  Currently there are 12 active monks, down from the high of 300 in the old days.  The masonry had anti-seismic properties including special 3" mortar that was made with the whites of seabird eggs.  Those properties were comforting while we were down in the catacombs.  There were hundreds or thousands of bones there.  The skulls were stored separately and arranged into two large circles, one inside the other.  I guess there were about 400 sculls on display in that one spot.&lt;br&gt;&lt;br&gt;It was very strange to be walking around under a church with mass going on above.  Especially when there are small portals to see up into the cathedral from the catacombs.&lt;br&gt;&lt;br&gt;We then visited the library which contained 20,000 ancient volumes going back hundreds of years.  It was like something from a Harry Potter film.&lt;br&gt;&lt;br&gt;We then visited the Archeology Museum of Peru where Dante gave us the history  of the Inca empire.  We saw clothes, pottery, jewelry and maps all about what the Incas had accomplished.  &lt;br&gt;&lt;br&gt;Then we went to the main Square, the Plaza, to see the changing of the guards at the capital building.  It was actually somewhat of a disappointment.  Being far away as well as it being somewhat confusing didn&amp;#39;t help.  I thought we could&amp;#39;ve done without it.&lt;br&gt;&lt;br&gt;The cathedral on the square was buys.  Part of it was that it was Sunday, but they were also inducting the new Bishops into the church.&lt;br&gt;&lt;br&gt;We then walked around the corner and had lunch.  I had potatoes (papas), beef and a fruit ice cream.&lt;br&gt;&lt;br&gt;After we ate, we drove to an archeological site of an old pyramid that used to be used as a motocross track!  Currently you can see the portions of the site remaining.  It is about 50 yards long and 50 yards wide and goes 25 feet up.  It must be made of millions of 10" x 6" x 3" adobe bricks.&lt;br&gt;&lt;br&gt;Dinner that night was at a restaurant by the sea.  I had sea bass, civiche and a Pisco Sour.  &lt;br&gt;&lt;br&gt;For a first day I have absolutely no complaints, it was a great start to our introduction on the culture and history and people of Peru.&lt;br&gt;&lt;a href="http://www.digg.com/submit?phase=2&amp;url=http%3A%2F%2Fwww.4tay.com%2Fblogs%2FAdam-Parker%2FPeru-and-Ecuador---Day-2---Lima%2C-Peru%2F1%2F1%2F76861%2F" class="smallLinkBlue" target="_blank"&gt;digg this blog&amp;nbsp;&lt;img src="http://digg.com/img/badges/16x16-digg-thumb.gif" width="16" height="16" alt="Digg!" style="border:0px #000000 solid" /&gt;&lt;/a&gt;</description>
		<pubDate>Mon, 30 Nov 2009 21:38:10 EST</pubDate>
		<category></category>
		<author>Adam Parker &lt;aparkerw@gmail.com&gt;</author>
		<guid>http://www.4tay.com/blogs/Adam-Parker/Peru-and-Ecuador---Day-2---Lima%2C-Peru/1/1/76861/</guid>
	</item>

	<item>
		<title>Peru and Ecuador - Day 1 - Traveling to Lima</title>
		<link>http://www.4tay.com/blogs/Adam-Parker/Peru-and-Ecuador---Day-1---Traveling-to-Lima/1/1/76860/</link>
		<description>Ok, after a long wait ( 10+ months) my first trip to South America is underway.&lt;br&gt;&lt;br&gt;We, my mother and I, woke up at 6 am, got ready and Peggy drove us to Washington Dullas (IAD) for a 10am flight to San Salvador, El Salvador on our way to Lima, Peru.&lt;br&gt;&lt;br&gt;We decided to get our heart attack for the trip over with early.  As we checked in the agent could not find a ticket for us.  Needless to say, I was a little worried.  As I attempted to look up or information on orbitz, which I couldn&amp;#39;t find, the agent was able to track down our ticket.  Apparently Oritz, or TACA, filed us under the wrong names.  They merged our middle names with our last names.  So I was in the system as Williamparker, Adam and my mother was Ilaparker, Kathy.  how the agent found the records I don&amp;#39;t know, but I know I was very glad she did.  A mistake that early would&amp;#39;ve probably cost us most, if not all, of the trip.&lt;br&gt;&lt;br&gt;We made it through and took off without a problem.  The flight to San Salvador was about 5 hours.  Mom had some pasta with spaghetti while I had the chicken and rice.  We watch the first of the two DVDs I brought with me, Star Trek, and I think mom liked it.  We were greeted with quite warm weather upon our arrival in San Salvador and were happy to only have a 90 minute layover.&lt;br&gt;&lt;br&gt;Our flight to Lima was equally uneventful.  It took another 5hours.  I was again unable to get a GPS signal for my Sony tracker.  Will have to try again later.  Mother and I started  to watch Batman, The Dark Night and made it about half way through before our plane touched down around 8:45pm.&lt;br&gt;&lt;br&gt;We took a taxi to the hotel from the airport.  It was a nice black mercedes.  We probably could&amp;#39;ve gotten a cheeper cab, but it was convenient.  We fought our way through Lima traffic and made it to our hotel, hotel Jose Antonio, in about 30 minutes.  We checked in and received a note left for us by our guide, Roberto.  Mom and I settled in, watched a little Batman and then went to bed.  We rested for our first full day in South America.&lt;br&gt;&lt;a href="http://www.digg.com/submit?phase=2&amp;url=http%3A%2F%2Fwww.4tay.com%2Fblogs%2FAdam-Parker%2FPeru-and-Ecuador---Day-1---Traveling-to-Lima%2F1%2F1%2F76860%2F" class="smallLinkBlue" target="_blank"&gt;digg this blog&amp;nbsp;&lt;img src="http://digg.com/img/badges/16x16-digg-thumb.gif" width="16" height="16" alt="Digg!" style="border:0px #000000 solid" /&gt;&lt;/a&gt;</description>
		<pubDate>Mon, 30 Nov 2009 21:33:48 EST</pubDate>
		<category></category>
		<author>Adam Parker &lt;aparkerw@gmail.com&gt;</author>
		<guid>http://www.4tay.com/blogs/Adam-Parker/Peru-and-Ecuador---Day-1---Traveling-to-Lima/1/1/76860/</guid>
	</item>

	<item>
		<title>Getting Ready for Peru and Ecuador</title>
		<link>http://www.4tay.com/blogs/Adam-Parker/Getting-Ready-for-Peru-and-Ecuador/1/1/76859/</link>
		<description>Ok, the trip to Peru and Ecuador is almost here.  Only 6 more days until we leave.&lt;br&gt;&lt;br&gt;This trip is going to be great.  We will be spending 18 days away.  10 days in Peru, 6 days in the Galapagos and 2 days on the Ecuador mainland.  Our highlights will be Macchu Pichu and the Galapagos Islands.&lt;br&gt;&lt;br&gt;I&amp;#39;m going on this trip with my mother and we are joining an &lt;a href ="http://www.oattravel.com/gcc/general/" target="blank" class="smallLinkBlue"&gt;Overseas Adventure Travel&lt;/a&gt; group.  The group will only be 15 people, so nice and small.  Unfortunately I will be an oddity in the group since the average age is supposed to be 50 years.&lt;br&gt;&lt;br&gt;My main goal for this trip, aside from the amazing experience, is to get some amazing pictures like I did in Italy.  I&amp;#39;ve got about everything ready to go.  The camera and computers and hard drives are bought and just what I need.  I&amp;#39;ll post a link to the gear summary once it is ready.&lt;br&gt;&lt;br&gt;The entire trip blog can be found at &lt;a href="http://www.4tay.com/peru-and-ecuador" class="smallLinkBlue"&gt;http://www.4tay.com/peru-and-ecuador&lt;/a&gt;.  Between November 21 and December 8 I will be making posts whenever I am at a location that has internet access.&lt;br&gt;&lt;a href="http://www.digg.com/submit?phase=2&amp;url=http%3A%2F%2Fwww.4tay.com%2Fblogs%2FAdam-Parker%2FGetting-Ready-for-Peru-and-Ecuador%2F1%2F1%2F76859%2F" class="smallLinkBlue" target="_blank"&gt;digg this blog&amp;nbsp;&lt;img src="http://digg.com/img/badges/16x16-digg-thumb.gif" width="16" height="16" alt="Digg!" style="border:0px #000000 solid" /&gt;&lt;/a&gt;</description>
		<pubDate>Sun, 15 Nov 2009 20:20:52 EST</pubDate>
		<category></category>
		<author>Adam Parker &lt;aparkerw@gmail.com&gt;</author>
		<guid>http://www.4tay.com/blogs/Adam-Parker/Getting-Ready-for-Peru-and-Ecuador/1/1/76859/</guid>
	</item>

	<item>
		<title>Georgia Tech Flyover Video in HD</title>
		<link>http://www.4tay.com/blogs/Adam-Parker/Georgia-Tech-Flyover-Video-in-HD/1/1/76850/</link>
		<description>Heard we were going to have a flyover for the Georgia Tech and Wake Forest game.&lt;br&gt;&lt;br&gt;&lt;center&gt;&lt;object width="400" height="246"&gt;&lt;param name="movie" value="http://www.youtube.com/v/lvlX2Fb0kZM&amp;hl=en&amp;fs=1&amp;"&gt;&lt;/param&gt;&lt;param name="allowFullScreen" value="true"&gt;&lt;/param&gt;&lt;param name="allowscriptaccess" value="always"&gt;&lt;/param&gt;&lt;embed src="http://www.youtube.com/v/lvlX2Fb0kZM&amp;hl=en&amp;fs=1&amp;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="400" height="246"&gt;&lt;/embed&gt;&lt;/object&gt;&lt;br&gt;&lt;a href="http://www.youtube.com/watch?v=lvlX2Fb0kZM"&gt;see the full size flyover video on youtube&lt;/a&gt;&lt;/center&gt;&lt;br&gt;&lt;a href="http://www.digg.com/submit?phase=2&amp;url=http%3A%2F%2Fwww.4tay.com%2Fblogs%2FAdam-Parker%2FGeorgia-Tech-Flyover-Video-in-HD%2F1%2F1%2F76850%2F" class="smallLinkBlue" target="_blank"&gt;digg this blog&amp;nbsp;&lt;img src="http://digg.com/img/badges/16x16-digg-thumb.gif" width="16" height="16" alt="Digg!" style="border:0px #000000 solid" /&gt;&lt;/a&gt;</description>
		<pubDate>Sun, 08 Nov 2009 13:13:18 EST</pubDate>
		<category></category>
		<author>Adam Parker &lt;aparkerw@gmail.com&gt;</author>
		<guid>http://www.4tay.com/blogs/Adam-Parker/Georgia-Tech-Flyover-Video-in-HD/1/1/76850/</guid>
	</item>

	<item>
		<title>3 more YouTube revinue share invites</title>
		<link>http://www.4tay.com/blogs/Adam-Parker/3-more-YouTube-revinue-share-invites/1/1/76848/</link>
		<description>This morning I received another 3 revenue share invites from YouTube.&lt;br&gt;&lt;br&gt;In addition to the first invite for my Samsung Blackjack review:&lt;br&gt;Samsung Blackjack 2 Review (81,989 views)&lt;br&gt;&lt;a href="http://www.youtube.com/watch?v=MU7VAJqPXa4" target="blank" class="smallLinkBlue"&gt;http://www.youtube.com/watch?v=MU7VAJqPXa4&lt;/a&gt;&lt;br&gt;&lt;br&gt;There are now invites for:&lt;br&gt;&lt;br&gt;&lt;a href="http://www.youtube.com/watch?v=_3NeWac_HMQ" target="blank" class="smallLinkBlue"&gt;Garmin Nuvi 200w - Walkthrough&lt;/a&gt; (31,374 views)&lt;br&gt;&lt;br&gt;&lt;a href="http://www.youtube.com/watch?v=-u6MT4sZQx0" target="blank" class="smallLinkBlue"&gt;&lt;br&gt;Garmin Nuvi 200w - road test&lt;/a&gt; (29,891 views)&lt;br&gt;&lt;br&gt;&lt;a href="http://www.youtube.com/watch?v=mh2FER_uWiI" target="blank" class="smallLinkBlue"&gt;Samsung Blackjack II GPS&lt;/a&gt;(29,748 views)&lt;br&gt;&lt;a href="http://www.digg.com/submit?phase=2&amp;url=http%3A%2F%2Fwww.4tay.com%2Fblogs%2FAdam-Parker%2F3-more-YouTube-revinue-share-invites%2F1%2F1%2F76848%2F" class="smallLinkBlue" target="_blank"&gt;digg this blog&amp;nbsp;&lt;img src="http://digg.com/img/badges/16x16-digg-thumb.gif" width="16" height="16" alt="Digg!" style="border:0px #000000 solid" /&gt;&lt;/a&gt;</description>
		<pubDate>Sat, 07 Nov 2009 07:49:45 EST</pubDate>
		<category></category>
		<author>Adam Parker &lt;aparkerw@gmail.com&gt;</author>
		<guid>http://www.4tay.com/blogs/Adam-Parker/3-more-YouTube-revinue-share-invites/1/1/76848/</guid>
	</item>

	<item>
		<title>Back from the grave after a year and a half</title>
		<link>http://www.4tay.com/blogs/Adam-Parker/Back-from-the-grave-after-a-year-and-a-half/1/1/76847/</link>
		<description>Wow, haven&amp;#39;t written on this blog in forever.  I&amp;#39;ll have to post some updates here, especially with the trip to South America coming around the corner.&lt;br&gt;&lt;br&gt;Actually had a problem where tweets were being pulled in multiple times.  I had 70,000+ blog posts in the table, had to go in and play cleanup.&lt;br&gt;&lt;a href="http://www.digg.com/submit?phase=2&amp;url=http%3A%2F%2Fwww.4tay.com%2Fblogs%2FAdam-Parker%2FBack-from-the-grave-after-a-year-and-a-half%2F1%2F1%2F76847%2F" class="smallLinkBlue" target="_blank"&gt;digg this blog&amp;nbsp;&lt;img src="http://digg.com/img/badges/16x16-digg-thumb.gif" width="16" height="16" alt="Digg!" style="border:0px #000000 solid" /&gt;&lt;/a&gt;</description>
		<pubDate>Thu, 05 Nov 2009 14:49:16 EST</pubDate>
		<category></category>
		<author>Adam Parker &lt;aparkerw@gmail.com&gt;</author>
		<guid>http://www.4tay.com/blogs/Adam-Parker/Back-from-the-grave-after-a-year-and-a-half/1/1/76847/</guid>
	</item>

	<item>
		<title>Giant and Scan It!  Self Checkout to the extreme.</title>
		<link>http://www.4tay.com/blogs/Adam-Parker/Giant-and-Scan-It%21--Self-Checkout-to-the-extreme./1/1/870/</link>
